Ohio River flood of 1937: Difference between revisions
Appearance
	
	
|  Update with links | No edit summary | ||
| Line 45: | Line 45: | ||
| ==Other References== | ==Other References== | ||
| *http://www.nabpublicart.org/#/ | *http://www.nabpublicart.org/#/floods/4534244024 | ||
| *http://www.news-tribune.net/local/local_story_139223054.html | *http://www.news-tribune.net/local/local_story_139223054.html | ||
| *http://www.indiana.edu/~liblilly/wpa/flood.html | *http://www.indiana.edu/~liblilly/wpa/flood.html | ||
Revision as of 22:01, 10 August 2009
| William Branham prophecied in 1936 that a flood would cover Jeffersonville and New Albany, Indiana, and that the water would rise 22 feet over Spring Street. Many people ridiculed William Branham, with even the old-timers recalling that the flood of 1884 was only 6 inches over Spring Street. William Branham retold this prophecy and the events of the flood in 1961 in the sermon "Revelation Chapter 4":  
 
 
 
 
 
 
 Photographs of the Ohio river flood of 1937: 
 
 
 Other References
 | 







